Pisces Austrinus Constellation
Double-click to unlock the map.
Piscis Austrinus, the southern fish, is a southern constellation representing a fish, with its bright star Fomalhaut.
Pisces Austrinus Rise and Set Timetable
| Time | Elevation | |
| Pisces Austrinus rise | 16:07 | |
| Sunset | 16:44 | 6° |
| Civil sunset | 17:12 | 9° |
| Twilight start (−12°) | 17:42 | 13° |
| Pisces Austrinus transit | 20:26 | 24° |
Moonrise, 34% illuminated ![]() | 23:38 | 10° |
| Pisces Austrinus set | 00:45 | |
| Astronomical observing session begins | 03:09 | -25° |
| Astronomical observing session ends | 04:10 | -37° |
| Moonset | 14:14 | -19° |
Track Pisces Austrinus position throughout the night
← 5 October 2026 →
| Time | |
| Altitude | |
| Azimuth |
Shift the map to change the time and observe Pisces Austrinus changing position in the night sky.
Annual motion of Pisces Austrinus
| Date | Tue, 6 October 2026 |
| Twilight start | 18:06 |
| Twilight end | 03:34 |
| Twilight duration | 9h 28m |
| Rise | 16:03 |
| Set | 00:41 |
| Elevation at transit | 24° |
| Transit time | 20:22 |
| Equatorial coordinates | RA: 22h 14m 33s", Dec: -29° 01' 40s |
